NEXT Flex
Champions Campus
NEXT Flex is the plan for this season. The Worship Center is getting a major renovation, so Sundays at Champions are moving to the Family Life Center. Different space, same church family.
This season runs through Worship Center renovation, with completion estimated December 2026.
Family Life Center
NEXT Flex Life Group schedule — rooms and times for April 19 and later.
Chapel & Family Life Center
Rooms and times for April 19, 2026 and this NEXT Flex season. Open the full schedule below, or download the PDF. For class descriptions anytime, see Champions Life Groups.
| Age / focus | Time | Life Group | Teachers | Location |
|---|---|---|---|---|
| 18–22 (Singles) | 11:00 | College Life Group | G. Real / Y. Allen / J. Contreras / S. Aguilera | LE-201/216 |
| 20–24 (Singles) | 9:30 | She is Becoming | R. Patterson / M. Ghattas / M. Kilgo / G. Faulkner | KB-257 |
| 22–32 (Singles) | 9:30 | Young Adults | Matthew Carnes | LE-219 |
| 22–32 (Singles) | 11:00 | Young Professionals | Liam and Lorrie Goudeket | LE-202/214 |
| 25–35 (Singles) | 11:00 | Young Adults | Steve and Michelle Taylor | The Landing 5 |
| 25–35 | 9:30 | Side by Side | Trevor Payne | The Landing 6 |
| 25–35 | 9:30 | The Flock | Tanner Eggleston / Grant Parker | LE 212/213 |
| 31–41 | 9:30 | Arise | Tomas Orta | The Landing 1 |
| 31–41 | 11:00 | Faith in Motion | Chris Peterson / Cedric Russell | The Landing 3 |
| 33–43 | 9:30 | Abide | John Wills / Eric Beckman | The Landing 2 |
| 34–44 | 9:30 | Modern Family | Craig Fronckiewicz / Michael Wrobel | The Landing 5 |
| Age / focus | Time | Life Group | Teachers | Location |
|---|---|---|---|---|
| 30–50 | 9:30 | Anchored Parents | Jeremy Little | The Landing 7 |
| 37–47 | 11:00 | 80’s & 90’s Kids | Bo Patterson | The Landing 1 |
| 38–48 | 9:30 | The Parent Trap | Jack Richard | AE-324 |
| 35–55 | 9:30 | GWOT Vets & 1st Responders | Joshua Banuelos / Issac Banuelos | AE-325 |
| 42–52 | 9:30 | The Bridge | Brent and Brenda Barnett | AE-306 |
| 47–57 | 9:30 | Spiritual Journey | JJ Goldman | AE-303 |
| 47–57 | 9:30 | Knowledge Seekers | Cliff Beck | AE-322 |
| 48–58 (Singles) | 11:00 | A Group of Single Adults | Rafael Tovar / Heather Hurd | The Landing 2 |
| 52–62 | 9:30 | The Lighthouse | Ron Pingilley / Dave Byrne | AE-307 |
| 53–63 | 9:30 | Quest | Lynette Adam / Bob Adam | AE-323 |
| 53–63 | 9:30 | Pathfinders | J. Young / R. Roberson / J. Lee | AE-313 |
| 40–60 | 11:00 | Seasons of Life | B. Broussard / F. Emeka / K. Wortham | The Landing 6 |
| 40–60 | 9:30 | Parents of Young Adults | C. Hecker / J. Mestayer / B. Owen / C. Witschonke | AE 312 |
| 55–65 | 9:30 | Life Builders | Keith Pampell / Mark Holmes / Rivet Coy | AE-109 |
| 56–66 (Singles) | 9:30 | The Doulos Class | Robert Saltsman / Tim Hamilton | KB-261 |
| 57–67 | 9:30 | Design for Discipleship | Harvey Wheaton | AE-308 |
| 58–68 | 9:30 | Faith Alive | W. Liberator / R. Robinson / W. Jones / B. Goulette | FL-101 |
| 59–69 | 9:30 | Family Matters | Paul Crozier / John Richardson | AE-305/315 |
| 61–71 | 11:00 | The Journey | Charles Dunn | The Landing 7 |
| Age / focus | Time | Life Group | Teachers | Location |
|---|---|---|---|---|
| 66–76 | 9:30 | The Shiners | K. Hindmon / R. Baggot | AE-108/110 |
| 67–77 | 9:30 | The Gathering | Chester and Wilhelminia Hicks | AE-106 |
| 67–77 | 9:30 | The Sojourners | Ken Anderson / Tom Moon / Ron Price | AE-112 |
| 68–78 | 9:30 | The Fellowship | M. Rollins / R. Means / R. Stringer | AE-111 |
| 70–80 | 9:30 | The Faith Encouragers | K. Barrett / D. Davenport / J. Aylor | FL-102 |
| 72–82 | 9:30 | The Encouragers | G. Stringer / D. Gray / C. Brown | AE-107/117 |
| 76–86 | 9:30 | The Bible Believers | George Pickens | AE-115 |
| 77–87 | 9:30 | Faithful Followers | David Brown | AE-119 |
| 78–88 | 9:30 | Mountain Climbers | Nick Wilks | AE-118 |
| Age / focus | Time | Life Group | Teachers | Location |
|---|---|---|---|---|
| 25–35 | 9:30 | A Place for Young Single Moms | Nannette Burrage / Anita Birdwell | KB-251 |
| 45–55 | 9:30 | Faithful Servants | Kim Hunter / Veronica Carroll | KB-255 |
| 51–61 | 9:30 | BeLoved | Stephany Jackson | KB-253 |
| 55–65 | 9:30 | Women of Joy | Valerie Player | KB-258 |
| 75–85 | 9:30 | Rejoicers | Carol Sims / Linda Wadsworth | AE-120 |
| 81–91 | 9:30 | Joy Bible Study | LaCelia Henderson | Prayer Room |
| Age / focus | Time | Life Group | Teachers | Location |
|---|---|---|---|---|
| 35–65 | 9:30 | Iron Men | Ruven Rivera | Conference Rm |
| 60–70 | 9:30 | Brown & Sheeren Class | David Brown / Tim Sheeren | AE-211 |
| Age / focus | Time | Life Group | Teachers | Location |
|---|---|---|---|---|
| All ages | 11:00 | Biblical Literacy | Mark Lanier | Student Building |
| All ages | 9:30 | Common Ground | Scott Riling | AE-310 |
| All ages | 11:00 | Vietnamese Life Group | Qui Phu Thai | FL 102 |
| Age / focus | Time | Life Group | Teachers | Location |
|---|---|---|---|---|
| 70+ (Tuesdays) | 12:45 | Solana Preserve Life Group | Brent Johnson | Solana on 249 |
| 70+ (Tuesdays) | 1:00 | Conservatory Life Group | JJ Goldman | Conservatory |
| 70+ (Tuesdays) | 2:30 | Wood Glen Life Group | Rhonda Neubauer | Wood Glen |
| 70+ (Thursdays) | 2:00 | Solana Life Group | CF Staff | Solana |
| 70+ (Thursdays) | 3:00 | Auberge Life Group | Martin Patterson | Auberge |
The reason
As part of the NEXT Initiative, our Worship Center is being renovated. During this season, the Family Life Center is the primary venue for English worship.
We’re calling this stretch NEXT Flex — a season when we adapt together from April through the project’s estimated wrap in December 2026.
Questions
Yes, the remodel is expected to take 7 months, which will prevent necessary time to prepare for Christmas Spectacular. Planning an event of this size requires multiple decisions throughout the spring and summer. It is not feasible to make wise decisions with limited information and without a firm completion date.
We are looking forward to celebrating Christmas in a unique and meaningful way this year!
Champions Campus
Reminder: The parking lot across Strack Rd. is the best kept secret!