
| Date | Colors | Groups |
|---|---|---|
| April 13 | Black, French Blue & Grays | ![]() ![]() |
| April 20 | Black & Red & Grays (Both Services) | ![]() ![]() ![]() |
| April 27 | Black & White & Grays | ![]() ![]() |
| May 4 | Black & Tan/Browns | ![]() ![]() ![]() |
| May 11 | Black & Solid Pastels | ![]() ![]() |
| May 18 | Black, French Blue & Grays | ![]() ![]() ![]() |
| May 25 | Black & Pastel Greens | ![]() ![]() |
| June 1 | Black, White, & Grays | ![]() ![]() ![]() |
| June 8 | Black & Solid Pastels | ![]() ![]() |
| June 15 | Black & Tan/Browns | ![]() ![]() ![]() |
| June 22 | Black, White, & Grays | ![]() ![]() |
| June 29 | Black & Red | ![]() ![]() ![]() |
| July 6 | Black & Tan/Browns | ![]() ![]() |
| July 13 | Black & Pastel Greens | ![]() ![]() |
| July 20 | Black, French Blue & Grays | ![]() ![]() |
| July 27 | Black, White, & Grays | ![]() ![]() |
| August 3 | Black & Rich Jewel Tones | ![]() ![]() |
| August 10 | Black & Red & Grays | ![]() ![]() |

Guidelines
You can always wear All Black if you don't have the color for that week. You should wear solid colors - avoid prints and patterns.






