Mission Trips
2013 Mission Trips
| Where | When | Cost |
| Haiti | March 9-14, 2013 | $1,200 |
| Long Island | Spring, 2013 | $TBD |
| Kenya | April 29 – May 8, 2013 | $3,150 |
| Round Rock | April 19-21, 2013 | $50 |
| Gallup, New Mexico | June 8-15, 2013 | $1000 |
| Alaska | July 10-19, 2013 | $2,450 |
| Germany | July 19-28, 2013 | $2050 |
| Canary Islands | July (dates TBD) | $TBD |
| France, Tour de France | July | $3,000 |
| Long Island, NY | July 7-14, 2013 | $1,015 |
| San Francisco | August | $1,150 |
| New Orleans | Fall | $TBD |
| Seattle, WA | September 9-16 | $1,200 |
| Chile | September | $2,300 |
| Mozambique | October | $2,900 |
| South Asia | October | $3,500 |
| Long Island, NY | October | $1,150 |
| El Salvador | Nov 30 – Dec 4, 2013 | $1,300 |
2013 Student Mission Trips
| Where | When | Cost |
| England | March | $TBD |
| Seattle, WA | March | $TBD |
| Dallas, TX (Middle School) | June 10-14, 2013 | $225 |
| Philadelphia, PA (High School) | July 7-13, 2013 | $650 |
| Houston, TX (High School) | July 22-26, 2013 | $100 |
Where We've Been in 2012
| Where | When | Cost |
| Scotland | March 13-20, 2012 | $1550.00 |
| Long Island (Youth) | March, 2012 | $TBD |
| England (Youth) | March, 2012 | $TBD |
| Kenya | April 14-24, 2012 | $2800.00 |
| East Asia | April 26-May 6, 2012 | $3000.00 |
| Gallup, New Mexico | June 9-16-2012 | $1250.00 |
| Corpus Christi, Texas | TBD | $TBD |
| Salinas, California | July, 21-28, 2012 | $1350.00 |
| Germany | July (dates TBD) | $2050.00 |
| Canary Islands | July (dates TBD) | $2500.00 |
| London Olympics | August 3-13, 2012 | $3200.00 |
| Long Island, NY | August (dates TBD) | $1250.00 |
| Seattle, Washington | September 10-17, 2012 | $TBD |
| Chile | September 15-22, 2012 | $2300.00 |
| Singapore | October 11-2, 2012 | $TBD |
| El Salvador | December 5-8, 2012 | $TBD |
For more information on the missions trips mentioned above, please contact our missions office at 281-885-6705 or stop by and visit us at the missions booth in the LE Atrium.